
Are you trying to find a good phone that won’t set you back more than ₹20,000 in 2024? Positive updates! These days, you can affordably get smartphones that are full of practical functions, have a sleek appearance, and operate flawlessly. We’ve put up a list of some of the top choices from well-known brands.
We’ll list their costs and emphasize their unique selling points so you can quickly select the one that’s best for you. There’s a perfect fit here for you, regardless of your top priorities—a good camera, long battery life, or simple multitasking.
Top 10 Best Mobile Phones Under 20,000 and Their Prices
Following is the list of Top Mobile under Rs. 20,000 with a proper detail of display, processor, ram, storage, battery, main camera, front camera, and price.
Mobile | Display | Processor | RAM | Storage | Battery | Main Camera | Front Camera | Price (₹) |
---|---|---|---|---|---|---|---|---|
iQOO Z7 | 6.38″ AMOLED, 90Hz | MediaTek Dimensity 920 Octa-core | 6GB/8GB | 128GB | 4,500mAh, 44W Fast Charging | 64MP + 2MP | 16MP | ₹21,999 |
Realme Narzo 60 5G | 6.43″ AMOLED, 90Hz | MediaTek Dimensity 6020 Octa-core | 8GB | 128GB/256GB | 5,000mAh, 33W Fast Charging | 64MP + 2MP | 16MP | ₹16,999 |
Motorola G73 | 6.5″ IPS LCD, 120Hz | MediaTek Dimensity 930 Octa-core | 8GB | 128GB | 5,000mAh, 30W Fast Charging | 50MP + 8MP | 16MP | ₹12,999 |
Poco X5 | 6.67″ AMOLED, 120Hz | Qualcomm Snapdragon 695 Octa-core | 6GB/8GB | 128GB | 5,000mAh, 33W Fast Charging | 48MP + 8MP + 2MP | 13MP | ₹13,499 |
Realme 11x 5G | 6.72″ IPS LCD, 120Hz | MediaTek Dimensity 6100+ Octa-core | 6GB/8GB | 128GB | 5,000mAh, 33W Fast Charging | 64MP + 2MP | 8MP | ₹15,999 |
Samsung Galaxy M34 | 6.6″ Super AMOLED, 120Hz | Exynos 1280 Octa-core | 6GB/8GB | 128GB | 6,000mAh, 25W Fast Charging | 50MP + 8MP + 2MP | 13MP | ₹14,038 |
Realme Narzo 60x | 6.72″ IPS LCD, 120Hz | MediaTek Dimensity 6100+ Octa-core | 4GB/6GB | 128GB | 5,000mAh, 33W Fast Charging | 50MP + 2MP | 8MP | ₹12,978 |
Redmi 12 5G | 6.79″ IPS LCD, 90Hz | Qualcomm Snapdragon 4 Gen 2 Octa-core | 4GB/6GB | 128GB | 5,000mAh, 18W Fast Charging | 50MP + 2MP | 8MP | ₹12,499 |
Vivo T2x | 6.58″ IPS LCD, 144Hz | MediaTek Dimensity 6020 Octa-core | 4GB/6GB | 128GB | 5,000mAh, 18W Fast Charging | 50MP + 2MP | 8MP | ₹12,999 |
Realme C55 | 6.72″ IPS LCD, 90Hz | MediaTek Helio G88 Octa-core | 4GB/6GB | 64GB/128GB | 5,000mAh, 33W Fast Charging | 64MP + 2MP | 8MP | ₹13,999 |
Note: Keep in mind that prices might differ on different websites and in different places, so always verify the pricing before acquiring a smartphone.